Universal credit rates 2025/26
| Standard allowance | £pm | |
| Single | Under 25 | 316.98 |
| 25 or over | 400.14 | |
| Couple | Both under 25 | 497.55 |
| One or both 25 or over | 628.10 | |
| Elements | ||
| First child (if born before 6 April 2017) | 339.00 | |
| First child (if born on or after 6 April 2017), second child and each subsequent child who qualifies | 292.81 | |
| Disabled child addition | Lower rate | 158.76 |
| Higher rate | 495.87 | |
| Limited capability for work (some claims only) | 158.76 | |
| Limited capability for work-related activity | 423.27 | |
| Carer | 201.68 | |
| Childcare costs | One child | up to 1,031.88 |
| Two or more children | up to 1,768.94 | |
| Percentage covered | 85% | |
| Capital limits | Lower | Upper |
| 6,000 | 16,000 | |
| Tariff income: £4.35 per £250 between lower and upper limits |